COMMON SPECIFICATIONS
COMMON SPECIFICATIONS
Specification | Generic Grade | Form | Standard Condition |
---|---|---|---|
AMS 2241 | Tolerance specification | Bars & wire | n/a |
AMS 2242 | Tolerance specification | Sheet, plate, strip | n/a |
AMS 2631 | Titanium, titanium alloys | Bars, billet | Ultrasonic |
AMS 4901 | GR-2 (CP 40) | Sheet, plate, strip | Annealed |
AMS 4902 | GR-4 (CP-70) | Sheet, plate, strip | Annealed |
AMS 4903 | 6AL-4V | Sheet, plate, strip | Solution Treated |
AMS 4904 | 6AL-4V | Sheet, plate, strip | Solution Treated and Aged |
AMS 4905 | 6AL-4V ELI | Plate | Beta Annealed |
AMS 4907 | 6AL-4V ELI | Sheet, plate, strip | Annealed |
AMS 4911 | 6AL-4V | Sheet, plate, strip | Annealed |
AMS 4918 | 6AL-6V-2SN | Sheet, plate, strip | Annealed |
AMS 4919 | 6AL-2SN-4ZR-2MO | Sheet, plate, strip | Duplex Annealed |
AMS 4921 | GR-4 (CP 70) | Bars, wire, forgings, rings | Annealed |
AMS 4928 | 6AL-4V | Bars, wire, forgings, rings | Annealed |
AMS 4930 | 6AL-4V ELI | Bars, wire, forgings, rings | Annealed |
AMS 4965 | 6AL-4V | Bars, wire, forgings, rings | Solution Treated and Aged |
AMS 4967 | 6AL-4V | Titanium alloys, bars, forgings, rings, wire | Annealed, Heat Treatable (STA Capability spec) |
AMS 4975 | 6AL-2SN-4ZR-2MO | Titanium alloys, bars, forgings, rings, wire | Solution and Precipitation Heat Treated |
AMS 6930 | 6AL-4V | Bars, forgings | Solution Treated and Aged |
AMS 6931 | 6AL-4V | Bars, forgings | Annealed |
AMS 6932 | 6AL-4V ELI | Bars, forgings, and forging stock | Annealed |
AMS 6935 | 6AL-6V-2SN | Bars, forgings, and forging stock | Solution Treated and Aged |
AMS 6936 | 6AL-6V-2SN | Bars, forgings, and forging stock | Annealed |
AMS 6905 | 6AL-2SN-4ZR-2MO | Bars, forgings, and forging stock | Duplex Annealed |
AMS 4975 | 6AL-2SN-4ZR-2MO | Bars, wire, rings | Solution and Precipitation Heat Treated |
AMS 4976 | 6AL-2SN-4ZR-2MO | Forgings | Solution and Precipitation Heat Treated |
AMS-T-9046 obsolete | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, plate, strip | Various Conditions |
AMS-T-9047 obsolete | Multiple grades including GR-4 (CP 70), 6AL-4V, 6AL-4V ELI, 6AL-2SN-4ZR-2MO | Bars, reforging stock | Various Conditions |
ASTM B-265 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, plate, strip | No Requirement |
ASTM B-348 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Bars, wire, forgings, rings | No Requirement |
ASTM F-67 | GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70) | Sheet, strip, plate, bars, forgings, billet | Annealed + |
ASTM F-136 | 6AL-4V Eli | Surgical Implant applications | Annealed + |
ASTM F-1472 | 6AL-4V | Surgical Implant applications | Annealed + |
BAC 5439 | Multiple grades and alloys | Plate, bar | Ultrasonic |
BAC 5613 | Multiple grades and alloys | titanium, titanium alloys | Various Conditions |
BMS 7-260H | 10V-2Fe-3Al | Bar, billet, forgings | Various Conditions |
BSS 7055 | Multiple grades and alloys | Plate, bar, | Ultrasonic |
DMS 1536 | GR-4 (CP 70) | Sheet, plate | Annealed |
DMS 1570 | 6AL-4V | Bars | Annealed |
DMS 1592 | 6AL-4V | Sheet, plate, strip | Annealed |
MIL-T-9046 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, strip, plate | Various Conditions |
MIL-T-9047 obsolete | Multiple grades including: Gr 4 (CP 70), 6AL-4V, 6AL-4V ELI |
**AMS: Aerospace Material Specification
ASTM: American Society for Testing Materials
DMS: Douglas Material Specification
MIL: U.S. Military (issued by the Department of Defense)
SH: Schlumberger
770: Halliburton