Ti-3al-8v-6cr-4mo-4zr
Common Name | |
---|---|
Ti-3Al-8V-6Cr-4Mo-4Zr | Ti-3Al-8V-6Cr-4Mo-4Zr |
Ti Beta-C | Ti Beta-C |
UNS | |
None assigned | |
General Information | |
Ti-3Al-8V-6Cr-4Mo-4Zr is a beta alloy, which is capable of achieving a wide range of mechanical properties. In the solution annealed condition the alloy is very ductile and can be easily cold worked. High strength levels can be developed by cold working, solution treating, and aging, or a combination of these processes. This alloy also exhibits very good resistance to reducing acids. The alloy is commonly used for springs and fasteners for aircraft, tubing in oil and gas wells, and as wire in sporting goods and jewelry, and has limited availability in wire, bar, tubing, sheet, and plate. | |
Common Specification | |
Specification | Product Form |
AMS 4957 | Round Bar & Wire, Solution Treated & Cold Drawn |
AMS 4958 | Bar and Billet, Solution Treated & Solution Treated and Aged |
ASTM B265(Grade 19) | Strip, Sheet and Plate |
ASTM B348 (Grade 19) | Bar and Billet, Annealed |
Chemistry Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | C | H | Fe | O | Al | V | Y | Cr | Mo | Zr | Ti |
0.03 | 0.05 | 0.03 | 0.30 | 0.12 | 3.0-4.0 | 7.5-8.5 | 0.005 | 5.5-6.5 | 3.5-4.5 | 3.5-4.5 | Balance |
% Maximum unless given as a range.
Minimum Tensile Properties | ||||
---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* |
Annealed | 115 (793) | 110(759) | 15 | n/a |
Solution Treated and Aged | 170 (1172) | 160(1103) | 6 | 15 |
Typical Tensile Properties | ||||
---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* |
Solution Treated | 135(931) | 120(827) | 24 (on 2″(50mm)) | 60 |
Solution Treated + Cold Work 25% | 160(1103) | 145(1000) | 15 | 45 |
Solution Treated + Cold Work 25% +Age | 185-195(1276-1344) | 175-185(1207-1276) | 15 | 30-40 |
Note: Typical properties are not to be utilized as a requirement, but are only listed for guidance. These properties may or may not be attainable in all circumstances.
* %Ra not required by all specifications
Trademark Notice: Some names are trade names and/or trademarks of specific manufacturers. Titan Singapore is not affiliated with any manufacturer(s). Orders will be filled to meet specifications from any available source(s). Names are listed solely for reference to help identify products consistent with listed specifications.