Ti-5al-1sn-1zr-1v-0-8mo
Common Name | |
---|---|
Ti-5Al-1Sn-1Zr-1V-0.8Mo | |
TIMETAL 5111 | |
UNS | |
None assigned | |
General Information | |
TIMETAL 5111 is a near alpha titanium alloy of intermediate strength. This alloy has been designed for high toughness, good weldibility, stress corrosion cracking resistance, and room temperature creep resistance. TIMETAL 5111 is ideally suited for applications in marine environments where toughness and corrosion resistance are essential. The alloy has been produced on a commercial scale. Forging and machining characteristics of TIMETAL 5111 are very similar to TIMETAL 6-4. | |
Common Specification | |
Specification | Product Form |
ASTM 468 (32) | – |
ASTM B265 | Bar and Billet |
ASTM B348 | Bar and Billet |
ASTM F467 | – |
ASTM F467(32) | – |
ASTM F468 | – |
ASTM Grade 32 | – |
Chemistry Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | Al | H | Fe | O | Sn | V | Zr | Mo | Si | C | Ti |
0.03 | 4.5-5.5 | 0.015 | 0.25 | 0.11 | 1.4 | 0.6-1.4 | 3.0-5.0 | 0.6-1.2 | 0.06-0.14 | 0.08 | Balance |
% Maximum unless given as a range.
Minimum Tensile Properties | ||||
---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* |
As specified (plate) | 100 (689) | 85(586) | 10 | – |
Typical Tensile Properties | ||||
---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* |
1” plate | 121(835) | 104(720) | 13 | 28 |
Note: Typical properties are not to be utilized as a requirement, but are only listed for guidance. These properties may or may not be attainable in all circumstances.
* %Ra not required by all specifications
Trademark Notice: Some names are trade names and/or trademarks of specific manufacturers. Titan Singapore is not affiliated with any manufacturer(s). Orders will be filled to meet specifications from any available source(s). Names are listed solely for reference to help identify products consistent with listed specifications.