TITANIUM GRADE 6
Common Name | |
---|---|
Titanium Grade 6 | Titanium Grade 6 |
Ti-5Al-2.5Sn | Ti-5Al-2.5Sn |
Ti-5-2.5 | |
UNS | |
R54520 | |
General Information | |
Ti-5Al-2.5Al has good weldability and shows stability and oxidation resistance at elevated temperatures (600 – 1000°F). Applications are forgings and sheet metal parts such as jet turbine compressor blades, ducting, and steam turbine blades. The alloy is a more difficult alloy to forge with a narrow forgeability range and greater yield loss. This alpha alloy is available in bar, billet, castings, extrustions, plate, sheet, and wire. | |
Common Specification | |
Specification | Specification |
AMS 4910 | AMS 4910 |
AMS 4926 | AMS 4926 |
AMS 4966 | AMS 4966 |
ASTM B265 (Grade 6) | ASTM B265 (Grade 6) |
ASTM B348 (Grade 15) | ASTM B348 (Grade 15) |
ASTM B381 (Grade 15) | ASTM B381 (Grade 15) |
MIL-T-9046 | MIL-T-9046 |
MIL-T-9047 | MIL-T-9047 |
MIL-T-81556 | MIL-T-81556 |
MIL-F-83142 | MIL-F-83142 |
Chemistry Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
N | C | H | Fe | O | Al | Sn | Y | Residuals Each Max | Residuals Max Total | Ti |
0.05 | 0.08 | 0.02 | 0.50 | 0.20 | 4.5-5.75 | 2.0-3.0 | 0.005 | 0.1 | 0.4 | Balance |
% Maximum unless given as a range.
Note: Chemical requirements are not consistent between specifications. Check referenced specifications.
Minimum Tensile Properties | |||||
---|---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* | Size |
Forged Bars | 115 (792) | 110 (758) | 10 | 25 | <4” |
Typical Tensile Properties | |||||
---|---|---|---|---|---|
Condition | UTS ksi (Mpa) | >0.2%YS ksi (MPA) | % El. | % RA* | Size |
Sheet and Plate, Annealed | 120 (827) | 113 (779) | 10 | – | <1.5” |
Note: Typical properties are not to be utilized as a requirement, but are only listed for guidance. These properties may or may not be attainable in all circumstances.
* %Ra not required by all specifications
Trademark Notice: Some names are trade names and/or trademarks of specific manufacturers. Titan Singapore is not affiliated with any manufacturer(s). Orders will be filled to meet specifications from any available source(s). Names are listed solely for reference to help identify products consistent with listed specifications.